Population Statistics

The population and demographic indicators are derived from the regularly conducted Population and Housing Census in the country and its states

Click here for Explanatory notes & Definitions

2023 Census Factsheets & Basic Tables

Check  Back  On  Fridays  For  Updates

Age Group FSM Yap Chuuk Pohnpei Kosrae
Both Genders 75,817 10,739 33,885 26,102 5,092
0-14 24,472 3,280 11,439 8,043 1,710
15-24 13,091 1,490 5,904 4,799 899
25-39 14,057 1,999 6,578 4,626 854
40-59 16,627 2,575 6,954 6,047 1,049
60+ 7,570 1,394 3,009 2,588 580
Median age 25.4 29.5 24.2 25.7 24.1
Source: 2023 Population and Housing Census
Age Group FSM Yap Chuuk Pohnpei Kosrae
Males 37,979 5,178 17,449 12,778 2,572
0-14 12,642 1,683 5,920 4,164 875
15-24 6,552 748 2,999 2,348 456
25-39 6,893 891 3,454 2,128 420
40-59 8,236 1,206 3,586 2,904 539
60+ 3,656 650 1,490 1,234 282
Median age 24.6 27.6 24.2 24.4 23.7
Source: 2023 Population and Housing Census
Age Group FSM Yap Chuuk Pohnpei Kosrae
Females 37,839 5,562 16,436 13,322 2,520
0-14 11,830 1,598 5,520 3,878 835
15-24 6,539 742 2,903 2,450 443
25-39 7,163 1,107 3,124 2,498 434
40-59 8,393 1,371 3,368 3,143 510
60+ 3,914 744 1,521 1,353 298
Median age 26.2 31.1 24.2 27.1 24.5
Source: 2023 Population and Housing Census