Labor Market and Participation

Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.

FSM 1994 2000 2010
Total in the Labor Force 25,972 37,414 37,919
     Total persons Employed 21,756 29,175 31,789
     Number of Employed Males 15,265 16,957 18,647
     Number of Employed Females 6,491 12,218 13,142
     Total Number of Person Unemployed 4,216 8,239 6,130
     Number of Unemployed Males 1,833 4,419 3,429
     Number of Unemployed Females 2,383 3,820 2,701
     Unemployment Rate 16.2 22.0 16.2
FSM FY 18 FY 19 FY 20 FY 21 FY 22
Private Sector 6,282 6,165 5,856 5,649 5,532
Public Enterprise 857 916 987 988 991
Financial Institutions 253 258 258 259 260
National Government 824 936 970 1,012 1,011
State Government 4,685 4,638 4,723 4,769 4,609
Municipalities 362 358 367 404 406
Government Agencies 786 776 800 855 880
NGO’s and Non-Profits 605 605 608 648 650
Households 31 13 18 16 17
Foreign Embassies 137 111 109 111 111
Total 14,822 14,776 14,696 14,710 14,467
FSM FY 18 FY 19 FY 20 FY 21 FY 22
Private Sector 4,747 5,579 5,443 5,038 5,264
Public Enterprise 14,246 14,327 13,806 14,432 15,296
Financial Institutions 16,212 16,165 17,044 17,063 18,636
National Government 18,248 17,829 18,543 19,185 21,173
State Government 10,091 10,423 10,992 10,758 11,399
Municipalities 5,203 5,456 5,509 5,165 5,418
Government Agencies 14,665 14,769 15,382 14,710 15,405
Non-Profits 7,642 7,840 8,328 8,659 8,792
Foreign Embassies 12,750 15,300 14,766 15,572 15,956
Total 8,664 9,246 9,585 9,510 10,116

Documents

Please select a WP File Download content to activate the preview