National Accounts – (GDP)

(US$ Million) FY 19 FY 20 FY 21 FY 22 FY 23
Current GDP (purchaser’s prices) 394.5 372.9 391.6 416.0 441.5
Constant GDP (2004 purchaser’s prices) 255.8 250.7 258.5 251.0 252.1
constant GDP annual growth Rate 3.36 -1.98 3.10 -2.91 0.45
(US Dollar) FY 19 FY 20 FY 21 FY 22 FY 23
FSM  2,600 2,580 2,694 2,649  2,695
1,503 1,503 1,540 1,586 1,538 1,551
Kosrae 2,768 2,991 3,165 3,258 3,476
Pohnpei 3,712 3,625 3,746 3,758 3,825
Yap 3,363 3,211 3,525 3,257 3,298
(US$ Million) FY 19 FY 20 FY 21 FY 22 FY 23
Chuuk 68.1 68.9 70.1 67.1 66.8
Kosrae 15.2 15.8 16.1 16.0 16.3
Pohnpei 132.8 128.2 130.9 129.8 130.5
Yap 39.7 37.8 41.4 38.1 38.5

Documents

xlsx

2023 FSM-GDP Tables

Size: 55.84 KB
Date added: 22-04-2026