Consumer Price Index
Annual Inflation
| Period | ALL GROUPS | Domestic items | Imported items |
| Q4-2020 | -0.30% | 1.38% | -1.17% |
| Q4-2021 | 5.39% | 6.14% | 4.99% |
| Q4-2022 | 6.55% | 6.75% | 6.45% |
| Q4-2023 | 4.74% | 4.41% | 4.92% |
| Q4-2024 | 3.62% | 2.68% | 4.13% |
| Q4-2025 | 1.34% | 3.69% | 0.11% |
| Source: FSM Statistics | |||
| Notes: 1. Base 2017 qtr 1 = 100 | |||
| 2. Q4-2025 is still preliminary | |||
| Period | FSM-All groups | Kosrae-All groups | Pohnpei-All groups | Chuuk-All groups | Yap-All groups |
| Q4-2020 | -0.30% | 0.01% | -0.91% | 0.31% | 0.01% |
| Q4-2021 | 5.39% | 0.36% | 3.20% | 1.03% | 0.79% |
| Q4-2022 | 6.55% | 0.73% | 4.70% | 0.61% | 0.50% |
| Q4-2023 | 4.74% | 0.57% | 1.89% | 1.69% | 0.60% |
| Q4-2024 | 3.62% | 0.01% | 1.59% | 1.75% | 0.27% |
| Q4-2025 | 1.34% | 0.39% | 0.88% | 0.01% | 0.06% |
| Source: FSM Statistics | |||||
| Notes: | 1 Base 2017 qtr 1 = 100 | ||||
| 2. Q4-2025 is Preliminary | |||||
| Period | FSM-All groups | Kosrae-All groups | Pohnpei-All groups | Chuuk-All groups | Yap-All groups |
| Weights | |||||
| 100% | 8.9% | 47.0% | 29.1% | 15.0% | |
| Annual | |||||
| 2022 | 114.0 | 107.9 | 117.3 | 112.1 | 111.2 |
| 2023 | 119.2 | 118.0 | 121.4 | 117.9 | 115.4 |
| 2024 | 126.8 | 120.7 | 130.5 | 126.7 | 118.9 |
| 2025 | 129.6 | 124.9 | 134.2 | 128.2 | 120.9 |
| Quarter | |||||
| Q4-2022 | 117.3 | 113.1 | 122.1 | 113.1 | 112.7 |
| Q4-2023 | 122.8 | 120.6 | 126.8 | 119.9 | 117.3 |
| Q4-2024 | 127.3 | 120.8 | 130.9 | 127.3 | 119.5 |
| Q4-2025 | 129.0 | 126.3 | 133.3 | 127.4 | 120.1 |
| Source: FSM Statistics | |||||
| Notes: 1. Base 2017 qtr 1 = 100 | |||||
| 2. Q4-2025 is Preliminary | |||||
Latest Releases
Consumer Price Index 2025 Quarter 4
Mar 27, 2026
Annual inflation for All Groups was recorded at an average rate of 1.3% in the 4th quarter of 2025…
Consumer Price Index 2025 Quarter 2
Dec 3, 2025
The annual inflation in the 2nd quarter of 2025 was 3.6% for All Groups…



