External Sector Statistics
The External Sector Statistics for the FSM shows the value and changes of FSM’s transactions with the rest of the world. The information compiled is using the Public Audits for the State Governments and their components. It follows the sixth edition of the Balance of Payments Manual (BPM6). Data reported are in millions of US Dollars.
(US$ millions) | FY 14 | FY 15 | FY 16 | FY 17 | FY 18 |
Current account balance | 19.5 | 14.1 | 23.8 | 37.7 | 84.6 |
Capital account balance | 21.2 | 30.9 | 32.4 | 33.0 | 19.6 |
Net lending/Borrowing | 40.7 | 45.0 | 56.2 | 70.7 | 104.2 |
Financial account balance | -27.4 | -47.4 | -26.7 | -57.9 | -136.4 |
Errors and omissions | 13.3 | -2.4 | 29.5 | 12.8 | -32.3 |
.
(US$ millions) | FY 14 | FY 15 | FY 16 | FY 17 | FY 18 |
Direct investment, net | 19.5 | 14.1 | 23.8 | 37.7 | 84.6 |
Portfolio investment, net | 21.2 | 30.9 | 32.4 | 33.0 | 19.6 |
Other investment, net | 40.7 | 45.0 | 56.2 | 70.7 | 104.2 |
Reserve assets | -27.4 | -47.4 | -26.7 | -57.9 | -136.4 |
Net Total Stocks | 13.3 | -2.4 | 29.5 | 12.8 | -32.3 |
(US$ millions) | FY 14 | FY 15 | FY 16 | FY 17 | FY 18 |
New | 7.7 | 2.2 | 3.5 | 4.5 | 0.7 |
Principal repayment | 5.2 | 4.5 | 4.4 | 4.6 | 4.5 |
Interest | 2.2 | 2.2 | 2.0 | 2.0 | 1.9 |
Holding gains** | 0.0 | 6.3 | -0.1 | -0.1 | 0.9 |
Outstanding debt, end of year | 89.7 | 81.1 | 80.4 | 80.4 | 75.7 |
Please select a WP File Download content to activate the preview