Consumer Price Index
Annual Inflation
| Period | ALL GROUPS | Domestic items | Imported items |
| Q2-2020 | 0.67% | 1.90% | 0.04% |
| Q2-2021 | 2.44% | 6.98% | 0.08% |
| Q2-2022 | 5.09% | 3.36% | 6.05% |
| Q2-2023 | 5.21% | 1.14% | 7.42% |
| Q2-2024 | 6.56% | 10.09% | 4.76% |
| Q2-2025 | 2.41% | 2.97% | 2.12% |
| Source: FSM Statistics | |||
| Notes: 1. Base 2017 qtr 1 = 100 | |||
| 2. Q2-2025 is still preliminary | |||
| Period | FSM-All groups | Kosrae-All groups | Pohnpei-All groups | Chuuk-All groups | Yap-All groups |
| Q2-2020 | 0.67% | 0.04% | -0.21% | 0.67% | 0.17% |
| Q2-2021 | 2.44% | 0.08% | 2.29% | -0.59% | 0.66% |
| Q4-2022 | 5.09% | 0.41% | 2.78% | 1.48% | 0.42% |
| Q2-2023 | 5.21% | 1.07% | 1.42% | 2.08% | 0.64% |
| Q2-2024 | 6.56% | 0.07% | 4.29% | 1.91% | 0.30% |
| Q2-2025 | 2.41% | 0.31% | 1.64% | 0.06% | 0.41% |
| Source: FSM Statistics | |||||
| Notes: | 1 Base 2017 qtr 1 = 100 | ||||
| 2. Q2-2025 is Preliminary | |||||
| Period | FSM-All groups | Kosrae-All groups | Pohnpei-All groups | Chuuk-All groups | Yap-All groups |
| Weights | |||||
| 100% | 8.9% | 47.0% | 29.1% | 15.0% | |
| Annual | |||||
| 2022 | 114.0 | 107.8 | 117.3 | 111.2 | 107.4 |
| 2023 | 119.2 | 117.9 | 121.4 | 115.4 | 111.2 |
| 2024 | 126.8 | 120.6 | 130.5 | 118.9 | 115.4 |
| 20251 | 126.8 | 120.6 | 130.5 | 118.9 | 118.9 |
| ₁ Figure represents available quarters |
|||||
| Quarter | |||||
| Q2-2022 | 113.3 | 105.8 | 116.5 | 111.4 | 108.9 |
| Q2-2023 | 119.2 | 119.4 | 119.9 | 116.3 | 112.6 |
| Q2-2024 | 127.1 | 120.3 | 130.8 | 118.6 | 117.3 |
| Q2-2025 | 130.1 | 124.8 | 135.2 | 122.1 | 119.5 |
| Source: FSM Statistics | |||||
| Notes: 1. Base 2017 qtr 1 = 100 | |||||
| 2. Q2-2025 is Preliminary | |||||
Latest Releases
Consumer Price Index 2023
Jan 25, 2024
The annual inflation in the 4th quarter of 2023 was 4.7% for All Groups…
Consumer Price Index 2022
Dec 1, 2022
This release gives information on changes in the Consumer Price Index (CPI) for the Federated Statesof Micronesia (FSM) and the four states - Chuuk, Kosrae, Pohnpei and Yap. Appendix 1 contains thedetailed tables for FSM and the four states. Annual Inflation In this...



